The dotted line on this map shows the boundary of the Manchester City Centre BID area.
A full list of streets (with relevant numbers where only partial streets are to be included in the BID area) follows.
BID Streets 2023-2028 | Even numbers | Odd numbers |
Back Pool Fold | ||
Barton Arcade | ||
Barton Square | ||
Brown Street | 2 – 46 | 1 – 43A |
Chapel Walks | ||
Cheapside | ||
Concert Lane | ||
Corporation Street | 15 – 15A | |
Corporation Street | Unit GG | |
Cross Street | 2 – 62 | 1 – 35 |
Deansgate | 48 – 58 | 1 – 95 |
Deansgate | 98 – 116 | |
Exchange Square | ||
Exchange Street | ||
Fountain Street | 2 – 52 | 1 – 53 |
Half Moon Street | ||
Kent Street | ||
King Street | ||
Marble Street | ||
Market Street | ||
Marriott’s Court | ||
Meal Street | ||
Marsden Street | ||
Milk Street | ||
Mosley Street | 2 – 56 | |
New Cathedral Street | ||
New Market Lane | ||
New Market | ||
Norfolk Street | ||
Old Bank Street | ||
Pall Mall | ||
Pall Mall Court | ||
Phoenix Street | ||
Piccadilly | 1 – 17 | |
Police Street | ||
Ridgefield | ||
Royal Exchange | ||
Royal Exchange Arcade | ||
Sickle Street | ||
Spring Gardens | 2 – 56 | 1 – 57 |
St Ann’s Alley | ||
St Ann Street | ||
St Ann’s Churchyard | ||
St Ann’s Passage | ||
St Ann’s Place | ||
St Ann’s Square | ||
St Mary’s Gate | ||
Sussex Street | ||
West Mosley Street | ||
York Street |